| Santos Laguna | The Draw | Leon |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Next | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| Diber Cambindo | ||
| Daniel Arcila | ||
| Tahiel Jimenez | ||
| Ezequiel Bullaude | ||
| Rodrigo Echeverria | ||
| Jordi Cortizo |
| Santos Laguna | Draw | Leon |
|---|---|---|
| Santos Laguna | Handicap Draw | Leon |
|---|---|---|
| Santos Laguna | Handicap Draw | Leon |
|---|---|---|