| Betis | Draw | Atletico Madrid |
|---|---|---|
| Betis | The Draw | Atletico Madrid |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Alexander Sorloth | ||
| Julian Alvarez | ||
| Ademola Lookman | ||
| Antoine Griezmann | ||
| Nico Gonzalez | ||
| Sergio Esteban | ||
| Cedric Bakambu |
| Betis | Draw | Atletico Madrid |
|---|---|---|
| Betis | Handicap Draw | Atletico Madrid |
|---|---|---|
| Betis | Handicap Draw | Atletico Madrid |
|---|---|---|
| Betis | The Draw | Atletico Madrid |
|---|---|---|
| Betis | Draw | Atletico Madrid |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Betis | Atletico Madrid | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|