Alaves | Draw | Valencia |
---|---|---|
Alaves | The Draw | Valencia |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
First | |
---|---|
Toni Martinez | |
Lucas Boye | |
No Goalscorer | |
Diego Morcillo | |
Hugo Duro | |
Mariano Diaz | |
Dani Raba |
Alaves | Draw | Valencia |
---|---|---|
Alaves | Handicap Draw | Valencia |
---|---|---|
Alaves | Handicap Draw | Valencia |
---|---|---|
Alaves | Draw | Valencia |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Alaves | Draw | Valencia |
---|---|---|