Barcelona | Draw | Girona |
---|---|---|
Barcelona | The Draw | Girona |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
First | |
---|---|
Ferran Torres | |
Raphinha | |
Marcus Rashford | |
Lamine Yamal | |
Roony Bardghji | |
Toni Fernandez | |
Fermin Lopez |
Barcelona | The Draw | Girona |
---|---|---|
Barcelona | Handicap Draw | Girona |
---|---|---|
Barcelona | Handicap Draw | Girona |
---|---|---|
Barcelona | Draw | Girona |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target | ||
Team To Have 8 Or More Shots On Target | ||
Team To Have 9 Or More Shots On Target |
Barcelona | Draw | Girona |
---|---|---|