| Oviedo | Draw | Betis |
|---|---|---|
| Oviedo | The Draw | Betis |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Cucho Hernandez | |
| Cedric Bakambu | |
| Chimy Avila | |
| Antony | |
| Giovani Lo Celso | |
| No Goalscorer | |
| Thiago Borbas |
| Oviedo | Draw | Betis |
|---|---|---|
| Oviedo | Handicap Draw | Betis |
|---|---|---|
| Oviedo | Handicap Draw | Betis |
|---|---|---|
| Oviedo | The Draw | Betis |
|---|---|---|
| Oviedo | Draw | Betis |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Oviedo | Betis | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|