| Real Madrid | Draw | Girona |
|---|---|---|
| Real Madrid | Draw | Girona |
|---|---|---|
| Real Madrid | The Draw | Girona |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Kylian Mbappe | ||
| Gonzalo Garcia | ||
| Vinicius Junior | ||
| Brahim Diaz | ||
| Jude Bellingham | ||
| Arda Guler | ||
| Vladyslav Vanat |
| Real Madrid | Draw | Girona |
|---|---|---|
| Real Madrid | Handicap Draw | Girona |
|---|---|---|
| Real Madrid | Handicap Draw | Girona |
|---|---|---|
| Real Madrid | The Draw | Girona |
|---|---|---|
| Real Madrid | Draw | Girona |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Real Madrid | Girona | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target | ||
| Team To Have 8 Or More Shots On Target |
| Yes | No |
|---|---|