Real Madrid | Draw | Villarreal |
---|---|---|
Real Madrid | The Draw | Villarreal |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
First | |
---|---|
Kylian Mbappe | |
Endrick | |
Gonzalo Garcia | |
Vinicius Junior | |
Franco Mastantuono | |
Rodrygo | |
Brahim Diaz |
Real Madrid | The Draw | Villarreal |
---|---|---|
Real Madrid | Handicap Draw | Villarreal |
---|---|---|
Real Madrid | Handicap Draw | Villarreal |
---|---|---|
Real Madrid | Draw | Villarreal |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Real Madrid | Draw | Villarreal |
---|---|---|