| Kasimpasa | The Draw | Alanyaspor |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Adrian Benedyczak | ||
| No Goalscorer | - | |
| Haris Hajradinovic | ||
| Ali Yavuz Kol | ||
| Jesurun Rak-Sakyi | ||
| Hwang Ui-Jo | ||
| Ibrahim Kaya |
| Kasimpasa | Draw | Alanyaspor |
|---|---|---|
| Kasimpasa | Handicap Draw | Alanyaspor |
|---|---|---|
| Kasimpasa | Handicap Draw | Alanyaspor |
|---|---|---|
| Kasimpasa | The Draw | Alanyaspor |
|---|---|---|
| Kasimpasa | Draw | Alanyaspor |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 |
| Kasimpasa | Alanyaspor | No Goals |
|---|---|---|
| Yes | No |
|---|---|