| Konyaspor | The Draw | Besiktas |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Next | Anytime | |
|---|---|---|
| Dusan Vlahovic | - | |
| No Goalscorer | - | |
| Leandro Trossard | ||
| Ernest Poku | ||
| Enis Destan | ||
| Jackson Muleka | ||
| Junior Olaitan |
| Konyaspor | Draw | Besiktas |
|---|---|---|
| Konyaspor | Handicap Draw | Besiktas |
|---|---|---|
| Konyaspor | Handicap Draw | Besiktas |
|---|---|---|
| Konyaspor | The Draw | Besiktas |
|---|---|---|
| Konyaspor | Draw | Besiktas |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Yes | No |
|---|---|