| Crystal Palace | Draw | Az Alkmaar |
|---|---|---|
| Crystal Palace | The Draw | Az Alkmaar |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | |
|---|---|
| Jean-Philippe Mateta | |
| Ismaila Sarr | |
| Christantus Uche | |
| Yeremy Pino | |
| Romain Esse | |
| Justin Devenny | |
| Troy Parrott |
| Crystal Palace | Draw | Az Alkmaar |
|---|---|---|
| Crystal Palace | Handicap Draw | Az Alkmaar |
|---|---|---|
| Crystal Palace | Handicap Draw | Az Alkmaar |
|---|---|---|
| Crystal Palace | The Draw | Az Alkmaar |
|---|---|---|
| Crystal Palace | Draw | Az Alkmaar |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Crystal Palace | Az Alkmaar | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|