Vikingur Reykjavik | Draw | Brondby |
---|---|---|
Vikingur Reykjavik | The Draw | Brondby |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Filip Bundgaard | ||
Kotaro Uchino | ||
Nicolai Vallys | ||
Sho Fukuda | ||
Clement Bischoff | ||
Jacob Ambaek | ||
Nikolaj Hansen |
Yes | No | |
---|---|---|
Both Teams to Score |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Vikingur Reykjavik | Draw | Brondby |
---|---|---|
Vikingur Reykjavik | Handicap Draw | Brondby |
---|---|---|
Vikingur Reykjavik | Handicap Draw | Brondby |
---|---|---|
Vikingur Reykjavik | Draw | Brondby |
---|---|---|
Vikingur Reykjavik | Draw | Brondby |
---|---|---|