Freiburg | Draw | FC Utrecht |
---|---|---|
Freiburg | The Draw | FC Utrecht |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | |
---|---|
Igor Matanovic | |
Junior Adamu | |
Lucas Holer | |
Vincenzo Grifo | |
Niklas Beste | |
Derry Scherhant | |
Eren Dinkci |
Freiburg | Draw | FC Utrecht |
---|---|---|
Freiburg | Handicap Draw | FC Utrecht |
---|---|---|
Freiburg | Handicap Draw | FC Utrecht |
---|---|---|
Freiburg | The Draw | FC Utrecht |
---|---|---|
Freiburg | Draw | FC Utrecht |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Freiburg | FC Utrecht | No Goals |
---|---|---|
Yes | No |
---|---|