England U21 | Draw | Germany U21 |
---|---|---|
England U21 | The Draw | Germany U21 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Nick Woltemade | ||
Nicolo Tresoldi | ||
Nelson Weiper | ||
Jonathan Rowe | ||
Jay Stansfield | ||
Brajan Gruda | ||
James McAtee |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
England U21 | The Draw | Germany U21 |
---|---|---|
England U21 | Handicap Draw | Germany U21 |
---|---|---|
England U21 | Handicap Draw | Germany U21 |
---|---|---|
England U21 | Draw | Germany U21 |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
England U21 | Draw | Germany U21 |
---|---|---|