| Arsenal (W) | Draw | Chelsea (W) |
|---|---|---|
| Arsenal (W) | Draw | Chelsea (W) |
|---|---|---|
| Arsenal (W) | The Draw | Chelsea (W) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Stina Blackstenius | ||
| Alessia Russo | ||
| Sam Kerr | ||
| Aggie Beever-Jones | ||
| Beth Mead | ||
| Alyssa Thompson | ||
| Chloe Kelly |
| Arsenal (W) | Draw | Chelsea (W) |
|---|---|---|
| Arsenal (W) | Handicap Draw | Chelsea (W) |
|---|---|---|
| Arsenal (W) | Handicap Draw | Chelsea (W) |
|---|---|---|
| Arsenal (W) | The Draw | Chelsea (W) |
|---|---|---|
| Arsenal (W) | Draw | Chelsea (W) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Arsenal (W) | Chelsea (W) | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|