Italy (W) | Draw | Spain (W) |
---|---|---|
Italy (W) | The Draw | Spain (W) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Claudia Pina | ||
Alexia Putellas | ||
Esther Gonzalez | ||
Mariona Caldentey | ||
Vicky Lopez | ||
Irene Paredes | ||
Olga Carmona |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Italy (W) | The Draw | Spain (W) |
---|---|---|
Italy (W) | Handicap Draw | Spain (W) |
---|---|---|
Italy (W) | Handicap Draw | Spain (W) |
---|---|---|
Italy (W) | Draw | Spain (W) |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target | ||
Team To Have 8 Or More Shots On Target |
Italy (W) | Draw | Spain (W) |
---|---|---|