| Austin FC | Draw | LA Galaxy |
|---|---|---|
| Austin FC | Draw | LA Galaxy |
|---|---|---|
| Austin FC | The Draw | LA Galaxy |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Joao Klauss | ||
| Myrto Uzuni | ||
| Christian Ramirez | ||
| Gabriel Pec | ||
| Joseph Paintsil | ||
| Matheus Nascimento | ||
| Facundo Torres |
| Austin FC | Draw | LA Galaxy |
|---|---|---|
| Austin FC | Handicap Draw | LA Galaxy |
|---|---|---|
| Austin FC | Handicap Draw | LA Galaxy |
|---|---|---|
| Austin FC | Draw | LA Galaxy |
|---|---|---|
| Austin FC | Draw | LA Galaxy |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Austin FC | LA Galaxy | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|