| CF Montreal | Draw | Philadelphia |
|---|---|---|
| CF Montreal | Draw | Philadelphia |
|---|---|---|
| CF Montreal | The Draw | Philadelphia |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Prince Owusu | ||
| Daniel Rios | ||
| Bruno Damiani | ||
| Ezekiel Alladoh | ||
| Milan Iloski | ||
| Sal Olivas | ||
| Stas Korzeniowski |
| CF Montreal | Draw | Philadelphia |
|---|---|---|
| CF Montreal | Handicap Draw | Philadelphia |
|---|---|---|
| CF Montreal | Handicap Draw | Philadelphia |
|---|---|---|
| CF Montreal | Draw | Philadelphia |
|---|---|---|
| CF Montreal | Draw | Philadelphia |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| CF Montreal | Philadelphia | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|