| Charlotte FC | Draw | Nashville SC |
|---|---|---|
| Charlotte FC | Draw | Nashville SC |
|---|---|---|
| Charlotte FC | The Draw | Nashville SC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Liel Abada | ||
| Sam Surridge | ||
| Idan Toklomati | ||
| Archie Goodwin | ||
| Hany Mukhtar | ||
| Pep Biel | ||
| Cristian Espinoza |
| Charlotte FC | Draw | Nashville SC |
|---|---|---|
| Charlotte FC | Handicap Draw | Nashville SC |
|---|---|---|
| Charlotte FC | Handicap Draw | Nashville SC |
|---|---|---|
| Charlotte FC | Draw | Nashville SC |
|---|---|---|
| Charlotte FC | Draw | Nashville SC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Charlotte FC | Nashville SC | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|