| Charlotte FC | Draw | New York City |
|---|---|---|
| Charlotte FC | Draw | New York City |
|---|---|---|
| Charlotte FC | The Draw | New York City |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Archie Goodwin | ||
| Alonso Martinez | ||
| Idan Toklomati | ||
| Liel Abada | ||
| Seymour Reid | ||
| Brandon Cambridge | ||
| Kerwin Vargas |
| Charlotte FC | Draw | New York City |
|---|---|---|
| Charlotte FC | Handicap Draw | New York City |
|---|---|---|
| Charlotte FC | Handicap Draw | New York City |
|---|---|---|
| Charlotte FC | Draw | New York City |
|---|---|---|
| Charlotte FC | Draw | New York City |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Charlotte FC | New York City | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|