FC Cincinnati | Draw | Columbus |
---|---|---|
FC Cincinnati | The Draw | Columbus |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Kevin Denkey | ||
Evander | ||
Kei Kamara | ||
Diego Rossi | ||
Daniel Gazdag | ||
Luca Orellano | ||
Corey Baird |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
FC Cincinnati | The Draw | Columbus |
---|---|---|
FC Cincinnati | Handicap Draw | Columbus |
---|---|---|
FC Cincinnati | Handicap Draw | Columbus |
---|---|---|
FC Cincinnati | Draw | Columbus |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 9 Or More Shots | ||
Team To Have 10 Or More Shots | ||
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
FC Cincinnati | Draw | Columbus |
---|---|---|