| Real Salt Lake | Draw | Minnesota Utd |
|---|---|---|
| Real Salt Lake | Draw | Minnesota Utd |
|---|---|---|
| Real Salt Lake | The Draw | Minnesota Utd |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Sergi Solans | ||
| Victor Olatunji | ||
| Morgan Guilavogui | ||
| Lineker Rodrigues | ||
| Diego Luna | ||
| Kelvin Yeboah | ||
| Saba Lobjanidze |
| Real Salt Lake | Draw | Minnesota Utd |
|---|---|---|
| Real Salt Lake | Handicap Draw | Minnesota Utd |
|---|---|---|
| Real Salt Lake | Handicap Draw | Minnesota Utd |
|---|---|---|
| Real Salt Lake | The Draw | Minnesota Utd |
|---|---|---|
| Real Salt Lake | Draw | Minnesota Utd |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Real Salt Lake | Minnesota Utd | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|