| Moneyline | Handicap | Total points | |
|---|---|---|---|
| Atlanta Hawks | |||
| Golden State Warriors | |||
| Over | |||
| Under |
| Over | Under | |
|---|---|---|
| Jalen Johnson - Points | ||
| Nickeil Alexander-Walker - Points | ||
| Onyeka Okongwu - Points | ||
| CJ McCollum - Points |
| Â | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
|---|---|---|---|---|---|---|
| CJ McCollum | - | - | - | - | ||
| Dyson Daniels | - | - | - | - | - | |
| Onyeka Okongwu | - | - | - | - | - | |
| De'Anthony Melton | - | - | - | - | - | |
| Al Horford | - | - | - | - | - | |
| Jimmy Butler | - | - | ||||
| Nickeil Alexander-Walker | - | - | - | |||
| Stephen Curry | - | - | ||||
| Jalen Johnson | - | - | - |
| Over | Under | |
|---|---|---|
| Jalen Johnson - Assists | ||
| Onyeka Okongwu - Assists | ||
| CJ McCollum - Assists | ||
| Dyson Daniels - Assists |
| Over | Under | |
|---|---|---|
| Jalen Johnson - Rebounds | ||
| Nickeil Alexander-Walker - Rebounds | ||
| Onyeka Okongwu - Rebounds | ||
| Dyson Daniels - Rebounds |
| Over | Under | |
|---|---|---|
| Jalen Johnson - Made Threes | ||
| Nickeil Alexander-Walker - Made Threes | ||
| Onyeka Okongwu - Made Threes | ||
| CJ McCollum - Made Threes |
| Yes | No |
|---|---|