| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Portland Trail Blazers | |||
| Sacramento Kings | |||
| Over | |||
| Under |
| Â | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
|---|---|---|---|---|---|---|
| Deni Avdija | ||||||
| Shaedon Sharpe | - | |||||
| DeMar DeRozan | - | - | ||||
| Jerami Grant | - | - | ||||
| Keegan Murray | - | - | - | |||
| Russell Westbrook | - | - | - | |||
| Maxime Raynaud | - | - | - | |||
| Toumani Camara | - | - | - | |||
| Donovan Clingan | - | - | - | - |
| Over | Under | |
|---|---|---|
| Deni Avdija - Points | ||
| Shaedon Sharpe - Points | ||
| DeMar DeRozan - Points | ||
| Russell Westbrook - Points |
| Over | Under | |
|---|---|---|
| Deni Avdija - Assists | ||
| Shaedon Sharpe - Assists | ||
| DeMar DeRozan - Assists | ||
| Russell Westbrook - Assists |
| Over | Under | |
|---|---|---|
| Deni Avdija - Rebounds | ||
| Shaedon Sharpe - Rebounds | ||
| DeMar DeRozan - Rebounds | ||
| Russell Westbrook - Rebounds |
| Over | Under | |
|---|---|---|
| Deni Avdija - Made Threes | ||
| Shaedon Sharpe - Made Threes | ||
| Russell Westbrook - Made Threes | ||
| Keegan Murray - Made Threes |
| Yes | No |
|---|---|