| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Sacramento Kings | |||
| Phoenix Suns | |||
| Over | |||
| Under |
| Â | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
|---|---|---|---|---|---|---|
| Devin Booker | ||||||
| Dillon Brooks | - | |||||
| DeMar DeRozan | - | - | ||||
| Keegan Murray | - | - | - | |||
| Maxime Raynaud | - | - | - | |||
| Russell Westbrook | - | - | - | |||
| Mark Williams | - | - | - | |||
| Dennis Schroder | - | - | - | - | ||
| Royce O'Neale | - | - | - | - |
| Over | Under | |
|---|---|---|
| DeMar DeRozan - Points | ||
| Keegan Murray - Points | ||
| Russell Westbrook - Points | ||
| Maxime Raynaud - Points |
| Over | Under | |
|---|---|---|
| DeMar DeRozan - Assists | ||
| Russell Westbrook - Assists | ||
| Dennis Schroder - Assists | ||
| Devin Booker - Assists | ||
| Dillon Brooks - Assists |
| Over | Under | |
|---|---|---|
| DeMar DeRozan - Rebounds | ||
| Keegan Murray - Rebounds | ||
| Russell Westbrook - Rebounds | ||
| Maxime Raynaud - Rebounds |
| Over | Under | |
|---|---|---|
| Keegan Murray - Made Threes | ||
| Russell Westbrook - Made Threes | ||
| Dennis Schroder - Made Threes | ||
| Devin Booker - Made Threes |