| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Washington Wizards | |||
| Memphis Grizzlies | |||
| Over | |||
| Under |
| Â | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|
| Jaren Jackson Jr. | |||||
| CJ McCollum | - | ||||
| Santi Aldama | - | - | |||
| Alex Sarr | - | - | |||
| Cedric Coward | - | - | |||
| Jaylen Wells | - | - | |||
| Kyshawn George | - | - | |||
| Bilal Coulibaly | - | - | - | - |
| Over | Under | |
|---|---|---|
| Jaren Jackson Jr. - Points | ||
| Alex Sarr - Points | ||
| Cedric Coward - Points | ||
| CJ McCollum - Points |
| Over | Under | |
|---|---|---|
| Jaren Jackson Jr. - Assists | ||
| Alex Sarr - Assists | ||
| Cedric Coward - Assists | ||
| CJ McCollum - Assists |
| Over | Under | |
|---|---|---|
| Jaren Jackson Jr. - Rebounds | ||
| Alex Sarr - Rebounds | ||
| Cedric Coward - Rebounds | ||
| CJ McCollum - Rebounds |
| Over | Under | |
|---|---|---|
| Jaren Jackson Jr. - Made Threes | ||
| Alex Sarr - Made Threes | ||
| Cedric Coward - Made Threes | ||
| CJ McCollum - Made Threes |
| Yes | No |
|---|---|