| CA Platense | Draw | Central Cordoba (SdE) |
|---|---|---|
| CA Platense | Draw | Central Cordoba (SdE) |
|---|---|---|
| CA Platense | The Draw | Central Cordoba (SdE) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Gonzalo Lencina | ||
| Leonardo Heredia | ||
| Nicolas Lopez | ||
| Bruno Sepulveda | ||
| Augusto Lotti | ||
| Franco Zapiola | ||
| Bautista Merlini |
| CA Platense | Draw | Central Cordoba (SdE) |
|---|---|---|
| CA Platense | Handicap Draw | Central Cordoba (SdE) |
|---|---|---|
| CA Platense | Handicap Draw | Central Cordoba (SdE) |
|---|---|---|
| CA Platense | The Draw | Central Cordoba (SdE) |
|---|---|---|
| CA Platense | Draw | Central Cordoba (SdE) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| CA Platense | Central Cordoba (SdE) | No Goals |
|---|---|---|
| Yes | No |
|---|---|