| Central Cordoba (SdE) | Draw | Lanus |
|---|---|---|
| Central Cordoba (SdE) | Draw | Lanus |
|---|---|---|
| Central Cordoba (SdE) | The Draw | Lanus |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Yoshan Valois | ||
| Allan Wlk | ||
| Gonzalo Lobos | ||
| Ramiro Carrera | ||
| Marcelino Moreno | ||
| Franco Watson | ||
| No Goalscorer | - |
| Central Cordoba (SdE) | Draw | Lanus |
|---|---|---|
| Central Cordoba (SdE) | Handicap Draw | Lanus |
|---|---|---|
| Central Cordoba (SdE) | Handicap Draw | Lanus |
|---|---|---|
| Central Cordoba (SdE) | The Draw | Lanus |
|---|---|---|
| Central Cordoba (SdE) | Draw | Lanus |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Central Cordoba (SdE) | Lanus | No Goals |
|---|---|---|
| Yes | No |
|---|---|