| Macarthur FC | Draw | Brisbane Roar |
|---|---|---|
| Macarthur FC | Draw | Brisbane Roar |
|---|---|---|
| Macarthur FC | The Draw | Brisbane Roar |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Apostolos Stamatelopoulos | ||
| Justin Vidic | ||
| Ben Gibson | ||
| Musa Toure | ||
| Virgiliu Postolachi | ||
| Ryan Fraser | ||
| Niall Thom |
| Macarthur FC | Draw | Brisbane Roar |
|---|---|---|
| Macarthur FC | Handicap Draw | Brisbane Roar |
|---|---|---|
| Macarthur FC | Handicap Draw | Brisbane Roar |
|---|---|---|
| Macarthur FC | The Draw | Brisbane Roar |
|---|---|---|
| Macarthur FC | Draw | Brisbane Roar |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Macarthur FC | Brisbane Roar | No Goals |
|---|---|---|
| Yes | No |
|---|---|