| Sydney FC | Draw | Central Coast Mariners |
|---|---|---|
| Sydney FC | Draw | Central Coast Mariners |
|---|---|---|
| Sydney FC | The Draw | Central Coast Mariners |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Oriola Sunday | ||
| Mathias Macallister | ||
| Gabriel Popovic | ||
| Tiago Quintal | ||
| Al Hassan Toure | ||
| Takahiro Sekine | ||
| Akol Akon |
| Sydney FC | Draw | Central Coast Mariners |
|---|---|---|
| Sydney FC | Handicap Draw | Central Coast Mariners |
|---|---|---|
| Sydney FC | Handicap Draw | Central Coast Mariners |
|---|---|---|
| Sydney FC | The Draw | Central Coast Mariners |
|---|---|---|
| Sydney FC | Draw | Central Coast Mariners |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Sydney FC | Central Coast Mariners | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|