| Wellington Phoenix | Draw | Macarthur FC |
|---|---|---|
| Wellington Phoenix | Draw | Macarthur FC |
|---|---|---|
| Wellington Phoenix | Draw | Macarthur FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Corban Piper | ||
| Riley Bidois | ||
| Rafael Duran | ||
| Apostolos Stamatelopoulos | ||
| Bryce Duke | ||
| Nathan Walker | ||
| Ben Gibson |
| Wellington Phoenix | Draw | Macarthur FC |
|---|---|---|
| Wellington Phoenix | Handicap Draw | Macarthur FC |
|---|---|---|
| Wellington Phoenix | Handicap Draw | Macarthur FC |
|---|---|---|
| Wellington Phoenix | Draw | Macarthur FC |
|---|---|---|
| Wellington Phoenix | Draw | Macarthur FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Wellington Phoenix | Macarthur FC | No Goals |
|---|---|---|
| Yes | No |
|---|---|