| Western Sydney Wanderers | Draw | Adelaide United |
|---|---|---|
| Western Sydney Wanderers | Draw | Adelaide United |
|---|---|---|
| Western Sydney Wanderers | The Draw | Adelaide United |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Brandon Borrello | ||
| Nicolas Milanovic | ||
| Hiroshi Ibusuki | ||
| Atiya Waraga | ||
| Liam Gillion | ||
| Miguel Di Pizio | ||
| Aydan Hammond |
| Western Sydney Wanderers | Draw | Adelaide United |
|---|---|---|
| Western Sydney Wanderers | Handicap Draw | Adelaide United |
|---|---|---|
| Western Sydney Wanderers | Handicap Draw | Adelaide United |
|---|---|---|
| Western Sydney Wanderers | The Draw | Adelaide United |
|---|---|---|
| Western Sydney Wanderers | Draw | Adelaide United |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Western Sydney Wanderers | Adelaide United | No Goals |
|---|---|---|
| Yes | No |
|---|---|