| Gremio | Draw | Chapecoense |
|---|---|---|
| Gremio | Draw | Chapecoense |
|---|---|---|
| Gremio | The Draw | Chapecoense |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Carlos Vinicius | ||
| Jovane Cabral | ||
| Martin Braithwaite | ||
| Tete | ||
| Matheus Nascimento | ||
| Francis Amuzu | ||
| Jose Enamorado |
| Gremio | Draw | Chapecoense |
|---|---|---|
| Gremio | Handicap Draw | Chapecoense |
|---|---|---|
| Gremio | Handicap Draw | Chapecoense |
|---|---|---|
| Gremio | The Draw | Chapecoense |
|---|---|---|
| Gremio | Draw | Chapecoense |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Gremio | Chapecoense | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|