| Mirassol | The Draw | Atletico MG |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| Bruno Santos | ||
| Mateo Cassierra | ||
| Tomas Cuello | ||
| Carlos Eduardo | ||
| Igor Gomes | ||
| Reinaldo |
| Mirassol | Draw | Atletico MG |
|---|---|---|
| Mirassol | Handicap Draw | Atletico MG |
|---|---|---|
| Mirassol | Handicap Draw | Atletico MG |
|---|---|---|
| Mirassol | The Draw | Atletico MG |
|---|---|---|
| Mirassol | Draw | Atletico MG |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 |
| Mirassol | Atletico MG | No Goals |
|---|---|---|