| Red Bull Bragantino | The Draw | Vasco Da Gama |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Bruno Duarte | ||
| Eduardo Sasha | ||
| Facundo Colidio | ||
| Alan Lescano | ||
| No Goalscorer | - | |
| Lucas Barbosa | ||
| Wallace Yan |
| Red Bull Bragantino | Draw | Vasco Da Gama |
|---|---|---|
| Red Bull Bragantino | Handicap Draw | Vasco Da Gama |
|---|---|---|
| Red Bull Bragantino | Handicap Draw | Vasco Da Gama |
|---|---|---|
| Red Bull Bragantino | The Draw | Vasco Da Gama |
|---|---|---|
| Red Bull Bragantino | Draw | Vasco Da Gama |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 |
| Red Bull Bragantino | Vasco Da Gama | No Goals |
|---|---|---|