| Remo | Draw | Sao Paulo |
|---|---|---|
| Remo | Draw | Sao Paulo |
|---|---|---|
| Remo | The Draw | Sao Paulo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Jonathan Calleri | ||
| Alef Manga | ||
| Gonzalo Tapia | ||
| Rafael Monti | ||
| Andre Silva | ||
| Paulinho | ||
| Joao Pedro |
| Remo | Draw | Sao Paulo |
|---|---|---|
| Remo | Handicap Draw | Sao Paulo |
|---|---|---|
| Remo | Handicap Draw | Sao Paulo |
|---|---|---|
| Remo | The Draw | Sao Paulo |
|---|---|---|
| Remo | Draw | Sao Paulo |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Remo | Sao Paulo | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|