| Deportes Limache | Draw | La Serena |
|---|---|---|
| Deportes Limache | Draw | La Serena |
|---|---|---|
| Deportes Limache | The Draw | La Serena |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Gonzalo Sosa | ||
| Daniel Castro | ||
| Diego Rubio | ||
| Angelo Henriquez | ||
| Gonzalo Figueroa | ||
| Jean Meneses | ||
| Fabricio Diaz |
| Deportes Limache | Draw | La Serena |
|---|---|---|
| Deportes Limache | Handicap Draw | La Serena |
|---|---|---|
| Deportes Limache | Handicap Draw | La Serena |
|---|---|---|
| Deportes Limache | Draw | La Serena |
|---|---|---|
| Deportes Limache | Draw | La Serena |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Deportes Limache | La Serena | No Goals |
|---|---|---|
| Yes | No |
|---|---|