| Palestino | Draw | Union La Calera |
|---|---|---|
| Palestino | Draw | Union La Calera |
|---|---|---|
| Palestino | The Draw | Union La Calera |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Gonzalo Tapia | ||
| Francisco Montes | ||
| Sebastian Saez | ||
| Joe Abrigo | ||
| Nicolas Ferreyra | ||
| Cesar Munder | ||
| No Goalscorer | - |
| Palestino | Draw | Union La Calera |
|---|---|---|
| Palestino | Handicap Draw | Union La Calera |
|---|---|---|
| Palestino | Handicap Draw | Union La Calera |
|---|---|---|
| Palestino | The Draw | Union La Calera |
|---|---|---|
| Palestino | Draw | Union La Calera |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Palestino | Union La Calera | No Goals |
|---|---|---|
| Yes | No |
|---|---|