| Chongqing Tonglianglong | Draw | Zhejiang Greentown |
|---|---|---|
| Chongqing Tonglianglong | Draw | Zhejiang Greentown |
|---|---|---|
| Chongqing Tonglianglong | The Draw | Zhejiang Greentown |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Landry Dimata | ||
| Alexandru Mitrita | ||
| Saul Guarirapa | ||
| Felippe Cardoso | ||
| Wang Yudong | ||
| Tao Qianglong | ||
| Gao Di |
| Chongqing Tonglianglong | Draw | Zhejiang Greentown |
|---|---|---|
| Chongqing Tonglianglong | Handicap Draw | Zhejiang Greentown |
|---|---|---|
| Chongqing Tonglianglong | Handicap Draw | Zhejiang Greentown |
|---|---|---|
| Chongqing Tonglianglong | The Draw | Zhejiang Greentown |
|---|---|---|
| Chongqing Tonglianglong | Draw | Zhejiang Greentown |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Chongqing Tonglianglong | Zhejiang Greentown | No Goals |
|---|---|---|
| Yes | No |
|---|---|