| Ind Medellin | The Draw | Santa Fe |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Hugo Rodallega | ||
| Daniel Torres | ||
| Frank Fabra | ||
| Helibelton Palacios | ||
| Didier Moreno | ||
| Yony Gonzalez | ||
| Jader Obrian |
| Ind Medellin | Draw | Santa Fe |
|---|---|---|
| Ind Medellin | Handicap Draw | Santa Fe |
|---|---|---|
| Ind Medellin | Handicap Draw | Santa Fe |
|---|---|---|
| Ind Medellin | The Draw | Santa Fe |
|---|---|---|
| Ind Medellin | Draw | Santa Fe |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 |
| Ind Medellin | Santa Fe | No Goals |
|---|---|---|
| Yes | No |
|---|---|