| Jaguares de Cordoba | Draw | Atletico Bucaramanga |
|---|---|---|
| Jaguares de Cordoba | Draw | Atletico Bucaramanga |
|---|---|---|
| Jaguares de Cordoba | The Draw | Atletico Bucaramanga |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Brandon Caicedo | ||
| Emerson Batalla | ||
| Fabian Sambueza | ||
| Felix Charrupi | ||
| No Goalscorer | - | |
| Kevin Mosquera | ||
| Cristian Alvarez |
| Jaguares de Cordoba | Draw | Atletico Bucaramanga |
|---|---|---|
| Jaguares de Cordoba | Handicap Draw | Atletico Bucaramanga |
|---|---|---|
| Jaguares de Cordoba | Handicap Draw | Atletico Bucaramanga |
|---|---|---|
| Jaguares de Cordoba | The Draw | Atletico Bucaramanga |
|---|---|---|
| Jaguares de Cordoba | Draw | Atletico Bucaramanga |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Jaguares de Cordoba | Atletico Bucaramanga | No Goals |
|---|---|---|
| Yes | No |
|---|---|