| Guatemala | The Draw | Canada |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Next | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| Jonathan David | ||
| Tani Oluwaseyi | - | |
| Tajon Buchanan | ||
| Rubio Rubin | ||
| Liam Millar | - | |
| Darwin Lom |
| Guatemala | Draw | Canada |
|---|---|---|
| Guatemala | Handicap Draw | Canada |
|---|---|---|
| Guatemala | Handicap Draw | Canada |
|---|---|---|
| Guatemala | Draw | Canada |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |