| Haiti | The Draw | USA |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Next | Anytime | |
|---|---|---|
| Julian Hall | ||
| Christian Pulisic | ||
| Malik Tillman | ||
| No Goalscorer | - | |
| Weston McKennie | ||
| Sebastian Berhalter | ||
| Wilson Isidor |
| Haiti | Draw | USA |
|---|---|---|
| Haiti | Handicap Draw | USA |
|---|---|---|
| Haiti | Handicap Draw | USA |
|---|---|---|
| Haiti | The Draw | USA |
|---|---|---|
| Haiti | Draw | USA |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |