| Mexico | Draw | Jamaica |
|---|---|---|
| Mexico | Draw | Jamaica |
|---|---|---|
| Mexico | The Draw | Jamaica |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Julian Quinones | ||
| Armando Gonzalez | ||
| Santiago Gimenez | ||
| Armando Leon | ||
| Alexis Vega | ||
| Gilberto Mora | ||
| Santiago Sandoval |
| Mexico | Draw | Jamaica |
|---|---|---|
| Mexico | Handicap Draw | Jamaica |
|---|---|---|
| Mexico | Handicap Draw | Jamaica |
|---|---|---|
| Mexico | The Draw | Jamaica |
|---|---|---|
| Mexico | Draw | Jamaica |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Mexico | Jamaica | No Goals |
|---|---|---|
| Yes | No |
|---|---|