| Bolivar | Draw | Fluminense |
|---|---|---|
| Bolivar | Draw | Fluminense |
|---|---|---|
| Bolivar | The Draw | Fluminense |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Martin Cauteruccio | ||
| Dorny Romero | ||
| Lucas Chavez | ||
| Carlos Melgar | ||
| John Garcia | ||
| Pato Rodriguez | ||
| John Kennedy |
| Bolivar | Draw | Fluminense |
|---|---|---|
| Bolivar | The Draw | Fluminense |
|---|---|---|
| Bolivar | Draw | Fluminense |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Bolivar | Fluminense | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|