| Akritas Chlorakas | Draw | Digenis Ypsona |
|---|---|---|
| Akritas Chlorakas | The Draw | Digenis Ypsona |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Akritas Chlorakas | Draw | Digenis Ypsona |
|---|---|---|
| Akritas Chlorakas | Handicap Draw | Digenis Ypsona |
|---|---|---|
| Akritas Chlorakas | The Draw | Digenis Ypsona |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Akritas Chlorakas | Digenis Ypsona | No Goals |
|---|---|---|
| Yes | No |
|---|---|