| Aucas | The Draw | Barcelona (Ecu) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Next | Anytime | |
|---|---|---|
| Luis Arroyo | ||
| Ayrton Preciado | ||
| No Goalscorer | - | |
| Piero Guzman | ||
| Dario Benedetto | - | |
| Andres Mena | ||
| Sergio Diaz |
| Aucas | Draw | Barcelona (Ecu) |
|---|---|---|
| Aucas | Handicap Draw | Barcelona (Ecu) |
|---|---|---|
| Aucas | Handicap Draw | Barcelona (Ecu) |
|---|---|---|
| Aucas | The Draw | Barcelona (Ecu) |
|---|---|---|
| Aucas | Draw | Barcelona (Ecu) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Yes | No |
|---|---|