| LDU | The Draw | Aucas |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals |
| First | Anytime | |
|---|---|---|
| Michael Estrada | ||
| Ayrton Preciado | ||
| Lucas Rodriguez | ||
| Jesus Pretell | ||
| Marcelo Weigandt | ||
| Luis Segovia | ||
| Janner Corozo |
| LDU | Draw | Aucas |
|---|---|---|
| LDU | Handicap Draw | Aucas |
|---|---|---|
| LDU | Handicap Draw | Aucas |
|---|---|---|
| LDU | Aucas | No Goals |
|---|---|---|