| Aston Villa | Draw | Bournemouth |
|---|---|---|
| Aston Villa | The Draw | Bournemouth |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | |
|---|---|
| Ollie Watkins | |
| Eli Kroupi | |
| Evann Guessand | |
| Evanilson | |
| Enes Unal | |
| Antoine Semenyo | |
| Morgan Rogers |
| Aston Villa | Draw | Bournemouth |
|---|---|---|
| Aston Villa | Handicap Draw | Bournemouth |
|---|---|---|
| Aston Villa | Handicap Draw | Bournemouth |
|---|---|---|
| Aston Villa | The Draw | Bournemouth |
|---|---|---|
| Aston Villa | Draw | Bournemouth |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Aston Villa | Bournemouth | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|