| Coventry | Draw | Leicester |
|---|---|---|
| Coventry | The Draw | Leicester |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Coventry | Draw | Leicester |
|---|---|---|
| Coventry | Handicap Draw | Leicester |
|---|---|---|
| Coventry | Handicap Draw | Leicester |
|---|---|---|
| Coventry | Draw | Leicester |
|---|---|---|
| Coventry | Draw | Leicester |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Coventry | Leicester | No Goals |
|---|---|---|
| Yes | No |
|---|---|