| West Brom | Draw | QPR |
|---|---|---|
| West Brom | The Draw | QPR |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Karlan Grant | ||
| Josh Maja | ||
| Aune Heggebo | ||
| Daryl Dike | ||
| Isaac Price | ||
| Richard Kone | ||
| Mikey Johnston |
| West Brom | Draw | QPR |
|---|---|---|
| West Brom | Handicap Draw | QPR |
|---|---|---|
| West Brom | Handicap Draw | QPR |
|---|---|---|
| West Brom | The Draw | QPR |
|---|---|---|
| West Brom | Draw | QPR |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| West Brom | QPR | No Goals |
|---|---|---|
| Yes | No |
|---|---|